Sequence | Abundance | Description (Taxa) | % Similarity | E value | Verified taxa | Reason |
1 | 11257 | Atherinomorus pinguis | 100 | 4.47e-96 | Atherinomorus vaigiensis | 16s region unavailable on Genbank, correct distribution. |
2 | 3793 | Sillago schomburgkii | 100 | 4.47e-96 | ||
3 | 2219 | Planiliza macrolepis | 100 | 3.72e-97 | ||
4 | 1377 | Scarus | 100 | 1.07e-97 | ||
5 | 1159 | Salmo salar | 100 | 8.90e-99 | ||
6 | 718 | Chlorurus | 100 | 1.07e-97 | ||
7 | 388 | Mugil cephalus | 99.6 | 7.09e-107 | ||
8 | 224 | Cantherhines pardalis | 100 | 1.07e-97 | ||
9 | 81 | Kyphosus bigibbus | 100 | 1.29e-96 | ||
10 | 51 | Salmo salar | 99.5 | 3.79e-97 |
In results = salmon is contamination
Katrina west paper (salmon is a common contaminant)
Environmental DNA author for salmon as common contaminant